Volvo EC 200D
Operating weight 20,500 kg Gross power 123 kW …at engine speed 2,000 rpm Bucket capacity 0.95 m³ Max. digging reach 9,930 mm Max. digging depth 6,744 mm Breakout force, SAE J1179 (Normal) 123 kN Tear out force, SAE J1179 (Normal) 89 kN Overall width 2,800 mm Tail swing radius 2,850 mm
Description
| Operating weight | 20,500 kg |
| Gross power | 123 kW |
| …at engine speed | 2,000 rpm |
| Bucket capacity | 0.95 m³ |
| Max. digging reach | 9,930 mm |
| Max. digging depth | 6,744 mm |
| Breakout force, SAE J1179 (Normal) | 123 kN |
| Tear out force, SAE J1179 (Normal) | 89 kN |
| Overall width | 2,800 mm |
| Tail swing radius | 2,850 mm |
















