USED 2022 TOYOTA CAMRY XSE FWD
| Spec | Details |
|---|---|
| Model | 2022 Toyota Camry XSE (FWD) |
| Condition | Used – Excellent Condition |
| Mileage | 15,000-35,000 miles typical |
| Engine | 2.5L 4-cylinder (203 HP) |
| Transmission | 8-Speed Automatic |
| Fuel Economy | 28 city/39 highway MPG |
| Key Features | • Sport-Tuned Suspension |
| • 19″ Alloy Wheels | |
| • Leather/SofTex® Sport Seats | |
| • 9″ Touchscreen w/JBL® Audio | |
| • Toyota Safety Sense™ 2.5 |
Description
| Feature | Details |
|---|---|
| Model | 2022 Toyota Camry XSE (FWD) |
| Body Style | 4-Door Sport Sedan |
| Engine | 2.5L 4-Cylinder (A25A-FKS) |
| Horsepower | 203 HP @ 6,600 RPM |
| Torque | 184 lb-ft @ 5,000 RPM |
| Transmission | 8-Speed Automatic |
| Drivetrain | Front-Wheel Drive (FWD) |
| Fuel Economy | 28 MPG City / 39 MPG Highway |
| Mileage | 15,000 – 35,000 miles (Varies) |
| Condition | Clean Title, No Accidents (Verify CarFax) |














Reviews
There are no reviews yet.