Toyota Noah Car
| Feature | Details |
|---|---|
| Model Years | 2014-2022 (Varies) |
| Body Style | 7/8-Seater MPV (SUV-Like Design) |
| Engine | 2.0L (3ZR-FAE) / Hybrid (2ZR-FXE) |
| Power | 152 HP (Petrol) / 136 HP (Hybrid) |
| Transmission | CVT (Hybrid) / 7-Speed CVT (Petrol) |
| Drivetrain | FWD (Standard) / AWD (Optional) |
| Mileage | 50,000 – 120,000 km |
| Key Features | – Dual Sliding Doors – Tri-Zone AC – Captain Chairs (2nd Row) |
Description
Toyota Noah (Used) – Budget Family MPV
Buy a Toyota Noah Car today for the best family travel experience. This spacious MPV offers 7–8 comfortable seats, great fuel economy, and smooth driving for city and long-distance trips. Secure your Toyota Noah Car now with full inspection, fast paperwork, and worldwide delivery options from our trusted Bangkok dealership. Contact us to check availability and reserve your Toyota Noah Car before it sells out.
| Category | Details |
|---|---|
| Body Style | 7/8-seater MPV (often confused with SUV) |
| Engine | 2.0L (158HP) / Hybrid (1.8L + electric) |
| Transmission | CVT Automatic |
| Fuel Economy | 14-18 km/L (hybrid) / 10-12 km/L (gas) |
| Mileage (Used) | 20,000 – 30,000 km |
| Model Years | 2019-2020 (3rd Gen) |













Reviews
There are no reviews yet.