Toyota Fortuner Price-SUV 7 Seater Full Option
| Feature | Details |
|---|---|
| Model Year | 2018-2023 (Varies) |
| Body Style | 5-Door, 7-Seat SUV |
| Engine | 2.8L Turbo Diesel (1GD-FTV) / 2.7L Petrol (2TR-FE) |
| Power | 201 HP (Diesel) / 164 HP (Petrol) |
| Transmission | 6-Speed Auto / Manual |
| Drivetrain | 4WD (Part-Time) or 2WD |
| Mileage | 40,000 – 100,000 km |
Description
View Toyota Fortuner Price-SUV 7 Seater
The Toyota Fortuner is the perfect SUV for families, adventure lovers, and business users who want comfort and power in every drive. Enjoy spacious seating, modern safety features, and excellent fuel efficiency for both city roads and long-distance travel. Secure your Toyota Fortuner today with full inspection, fast paperwork, and safe global delivery from our trusted Bangkok dealership. Contact us now to check availability and reserve your Toyota Fortuner before it’s sold out.
| Category | Details |
|---|---|
| Body Style | 7-seater midsize SUV (Body-on-frame) |
| Engine Options | 2.7L Gas (163HP) / 2.8L Diesel (201HP) / 2.4L Diesel (148HP) |
| Transmission | 6-speed Auto or Manual (varies by market) |
| Drivetrain | RWD or 4WD (with low-range transfer case) |
| Fuel Economy | Diesel: 10-12 km/L • Gas: 8-10 km/L |
| Mileage (Typical Used) | 30,000 – 100,000 km |
Full Option Features (Top Variant)
| Exterior | • LED Headlights & DRLs • 18″ Alloy Wheels • Power Tailgate • Roof Rails |
| Interior | • Leather Seats (Ventilated Front) • Dual-Zone AC • Panoramic Sunroof • Ambient Lighting |
| Tech/Safety | • 8″ Touchscreen (Apple/Android) • 360° Camera • 7 Airbags • Adaptive Cruise Control • Lane Keep Assist |
| Off-Road (4WD) | • Multi-Terrain Select • Downhill Assist • Locking Rear Diff |














Reviews
There are no reviews yet.