JC65 skid steer
Model JC65 Engiine modei 498T Bore xstroke (mm) 98X105 Rated power (Kw) 55 Rotating speed ( rpm) 2450 Number of cylinders 4 Max. torque (N .m) 245 Displace ment ( L) 3.168 Max.Speed(km/h) 12 Tire(track) modei 12-16.5 Operating load (kg) 1050 Lifting Arc lift Bucket capacity (m³) 0.5 Rated flux (L/min) 75/120 High Flow Flux (L/min) Fuel tank […]
Description
| Model | JC65 | ||
| Engiine modei | 498T | ||
| Bore xstroke (mm) | 98X105 | ||
| Rated power (Kw) | 55 | ||
| Rotating speed ( rpm) | 2450 | ||
| Number of cylinders | 4 | ||
| Max. torque (N .m) | 245 | ||
| Displace ment ( L) | 3.168 | ||
| Max.Speed(km/h) | 12 | ||
| Tire(track) modei | 12-16.5 | ||
| Operating load (kg) | 1050 | ||
| Lifting | Arc lift | ||
| Bucket capacity (m³) | 0.5 | ||
| Rated flux (L/min) | 75/120 | ||
| High Flow Flux (L/min) | |||
| Fuel tank capacity (L) | 80 | ||
| Self weight bucket (kg) | 3500 | ||
| Model Technical parameter | JC65 | ||
| A | Overall operating height (mm) | 4070 | |
| B | Height to bucket hinge pin (mm) | 3280 | |
| C | Height to top of cab (mm) | 2160 | |
| D | Height to bottom of level bucket(mm) | 3140 | |
| E | Overall length ithout bucket(mm) | 2880 | |
| F | Overall length with bucket(mm) | 3580 | |
| G | Dumping angle at maximum height(°) | 40 | |
| H | Dumping height(mm) | 2500 | |
| I | Dumping reach(mm) | 700 | |
| J | Rollback o bucket on ground(°) | 30 | |
| K | Rollback of bucket at full height(°) | 104 | |
| L | Wheelbase(mm) | 1080 | |
| M | Ground clearance(mm) | 205 | |
| N | Angleof departure(°) | 20 | |
| O | Front turning radins without bucket(mm) | 1250 | |
| P | Front tuning radius(mm) | 2112 | |
| Q | Rear tuning radius(mm) | 1774 | |
| R | Rear axle to bumper (mm) | 1082 | |
| S | Tread width,enterline to centerline (mm) | 1500 | |
| T | Width (mm) | 1880 | |
| U | Bucket width (mm) | 1880 | |














