JC45 skid steer
Specification Standard Units U.S. Units Performance Parameter Rated Load 700kg 1543.24 lbs Maximum Speed 12 km/h 7.46 MPH Hydraulic Flow 62.5 L/min 16.51 gallons/min Tire Type 10-16.5 10-16.5 (no conversion) Rated Power 37 kW 49.6 hp Fuel Tank Capacity 70 L 18.49 gallons Operating Weight 2700 kg 5952.48 lbs Bucket Volume 0.4 m³ 14.13 cubic […]
Description
Specification | Standard Units | U.S. Units |
|---|---|---|
Performance Parameter | ||
Rated Load | 700kg | 1543.24 lbs |
Maximum Speed | 12 km/h | 7.46 MPH |
Hydraulic Flow | 62.5 L/min | 16.51 gallons/min |
Tire Type | 10-16.5 | 10-16.5 (no conversion) |
Rated Power | 37 kW | 49.6 hp |
Fuel Tank Capacity | 70 L | 18.49 gallons |
Operating Weight | 2700 kg | 5952.48 lbs |
Bucket Volume | 0.4 m³ | 14.13 cubic feet |
Dimension Parameter | ||
Maximum Operating Height | 3980 mm | 156.69 inches |
Bucket Pin Height | 3080 mm | 121.26 inches |
Cab Ceiling Height | 2140 mm | 84.25 inches |
Bucket to its Bottom Maximum Height | 2913 mm | 114.69 inches |
No Bucket Total Length | 2640 mm | 103.94 inches |
Total Length with Bucket | 3420 mm | 134.65 inches |
Maximum Height Unloading Angle | 40 mm | 1.57 inches |
Discharge Height | 2380 mm | 93.70 inches |
Unloading Distance | 700 mm | 27.6 inches |
Bucket Reversal Angle at Ground Level | 30 mm | 1.18 inches |
Bucket Tipping Angle at Maximum | 104 mm | 4.09 inches |
Wheelbase (Standard Tire) | 991 mm | 39.02 inches |
Ground Clearance | 180 mm | 7.09 inches |
Angle of Departure | 20° | 20° |
Turning Radius (Without Bucket) | 1168 mm | 45.98 inches |
Forward Turning Radius | 1958 mm | 77.09 inches |
Rear Turning Radius | 1630 mm | 64.17 inches |
Tail Length | 1108 mm | 43.62 inches |
Wheelbase (Standard Tire) | 1450 mm | 57.09 inches |
Vehicle Width (Standard Tire) | 1720 mm | 67.72 inches |
Standard Bucket Width | 1740 mm | 68.50 inches |














