JC100 skid steer
Specification Standard Units U.S. Units Rated Load 1100kg 2425 lbs Maximum Speed 918 km/h 570 mph Hydraulic Flow 75 L/min 19.8 gal/min High Flow System Flow 140 L/min 36.9 gal/min Tire Type 12-16.5 12-16.5 Rated Power 374 kW 500 hp Fuel Tank Capacity 90 L 23.8 gal Operating Weight 3550 kg 7826 lbs Bucket Volume […]
Description
Specification | Standard Units | U.S. Units |
|---|---|---|
Rated Load | 1100kg | 2425 lbs |
Maximum Speed | 918 km/h | 570 mph |
Hydraulic Flow | 75 L/min | 19.8 gal/min |
High Flow System Flow | 140 L/min | 36.9 gal/min |
Tire Type | 12-16.5 | 12-16.5 |
Rated Power | 374 kW | 500 hp |
Fuel Tank Capacity | 90 L | 23.8 gal |
Operating Weight | 3550 kg | 7826 lbs |
Bucket Volume | 0.55 m³ | 19.4 cubic ft |
Maximum Operating Height | 4070 mm | 160.2 inches |
Bucket Pin Height | 3280 mm | 129.1 inches |
Cab Ceiling Height | 2160 mm | 85 inches |
Bucket to its Bottom Maximum Height | 3140 mm | 123.6 inches |
No Bucket Total Length | 2880 mm | 113.4 inches |
Total Length with Bucket | 3580 mm | 140.9 inches |
Maximum Height Unloading Angle | 40 mm | 1.57 inches |
Discharge Height | 2500 mm | 98.4 inches |
Unloading Distance | 700 mm | 27.6 inches |
Bucket Reversal Angle at Ground Level | 30 mm | 1.18 inches |
Bucket Tipping Angle at Maximum | 104 mm | 4.09 inches |
Wheelbase (Standard Tire) | 1115 mm | 43.9 inches |
Ground Clearance | 205 mm | 8.07 inches |
Angle of Departure | 20° | 20° |
Turning Radius (Without Bucket) | 1278 mm | 50.3 inches |
Forward Turning Radius | 2144 mm | 84.4 inches |
Rear Turning Radius | 1857 mm | 73.1 inches |
Tail Length | 1082 mm | 42.6 inches |
Wheelbase (Standard Tire) | 1500 mm | 59.1 inches |
Vehicle Width (Standard Tire) | 1880 mm | 74 inches |
Standard Bucket Width | 1880 mm | 74 inches |















