Cat 305E
Engine Engine Model Cat® C2.4 Net Power 30 kW Gross Power 31.2 kW Weights Operating Weight 4915 kg Operating Weight – With Cab 5088 kg Dimensions Maximum Digging Depth – Standard Stick 3280 mm Maximum Reach – Ground Level – Standard Stick 5430 mm Maximum Horizontal Reach – Standard Stick 5600 mm Maximum Vertical Dig Depth – Long Stick 2630 mm Height – […]
Description
| Engine Model | Cat® C2.4 |
| Net Power | 30 kW |
| Gross Power | 31.2 kW |
| Operating Weight | 4915 kg |
| Operating Weight – With Cab | 5088 kg |
| Maximum Digging Depth – Standard Stick | 3280 mm |
| Maximum Reach – Ground Level – Standard Stick | 5430 mm |
| Maximum Horizontal Reach – Standard Stick | 5600 mm |
| Maximum Vertical Dig Depth – Long Stick | 2630 mm |
| Height – Over Cab | 2550 mm |
| Maximum Vertical Dig Depth – Standard Stick | 2320 mm |
| Transport Width | 1980 mm |
| Maximum Cutting Height – Long Stick | 5440 mm |
| Track Shoe Width | 400 mm |
| Maximum Dump Height – Long Stick | 3920 mm |
| Shipping Length | 5180 mm |
| Maximum Cutting Height – Standard Stick | 5250 mm |
| Maximum Horizontal Reach – Long Stick | 5960 mm |
| Maximum Dump Height – Standard Stick | 3720 mm |
| Shipping Height | 2550 mm |
| Bore | 87 mm |
| Stroke | 102.4 mm |
| Displacement | 2.4 l |
| Maximum Traction Force – High Speed | 24.1 kN |
| Travel Speed – Low | 2.6 km/h |
| Maximum Traction Force – Low Speed | 45.2 kN |
| Travel Speed – High | 4.6 km/h |
| Operating Pressure – Equipment | 245 bar |
| Digging Force – Stick – Standard | 24.7 kN |
| Digging Force – Stick – Long | 21.3 kN |
| Digging Force – Bucket | 44.7 kN |
| Operating Pressure – Travel | 245 bar |
| Operating Pressure – Swing | 185 bar |
| Auxiliary Circuit – Secondary | 38 l/min |
| Auxiliary Circuit – Primary | 70 l/min |
| Machine Swing Speed | 9 r/min |
| Boom Swing – Left – Without Stop | 80 ° |
| Boom Swing – Left – With Stop | 60 ° |
| Boom Swing – Right | 50 ° |
| Width | 1980 mm |
| Height | 375 mm |
| Dig Depth | 540 mm |
| Lift Height | 420 mm |
| Cooling System | 10.5 l |
| Engine Oil | 9.5 l |
| Hydraulic Tank | 68.3 l |
| Fuel Tank | 63 l |
| Hydraulic System | 78 l |
| MSC Spec Date | 3/06 |













