2018 Cadillac Escalde For Sale
2018 Cadillac Escalde For Sale
Basic information
Category Sedan
Cadillac Escalde brand
Year Of Manufacture 2018
Additional Options Used
Reading Km / Hours 85,863 Miles
Serial No. 1GYS4CKJ3JR403501
Color White
Other Information 4WD 4dr Premium Luxury
4WD Sport Utility Vehicles
Description
2018 Cadillac Escalde For Sale
| Overview |
Buy In-Store Buy Online
|
|---|---|
| Engine Type | Gas |
| Transmission | 10-speed shiftable automatic |
| Drive Type | Four wheel drive |
| Cylinders | V8 |
| Total Seating | 7 |
| Basic Warranty | 4 yr./ 50,000 mi. |
| Fuel & MPG | |
|---|---|
| Fuel type | Premium unleaded (recommended) |
| EPA city/highway MPG | 14/21 MPG |
| EPA combined MPG | 17 MPG |
| Range in miles (city/hwy) | 364.0/546.0 mi. |
| Fuel tank capacity | 26.0 gal. |
| Engine | |
|---|---|
| Base engine size | 6.2 L |
| Cylinders | V8 |
| Base engine type | Gas |
| Horsepower | 420 hp @ 5,600 rpm |
| Torque | 460 lb-ft @ 4,100 rpm |
| Valves | 16 |
| Cam type | Overhead valves (OHV) |
| Valve timing | Variable |
| Direct injection | Standard |
| Cylinder deactivation | Standard |
| Towing & Hauling | |
|---|---|
| Max Towing Capacity | 8,100 lbs. |
| Max Payload Capacity | 1,420 lbs. |
| Drivetrain | |
|---|---|
| Transmission | 10-speed shiftable automatic |
| Drive type | Four wheel drive |
| Electronic hi-lo gear selection | Standard |
| Rear locking differential | Standard |
| Suspension | |
|---|---|
| Front independent suspension | Standard |
| Front and rear stabilizer bar | Standard |
| Dimensions | |
|---|---|
| Length | 203.9 in. |
| Overall width without mirrors | 80.5 in. |
| Height | 74.4 in. |
| Wheelbase | 116.0 in. |
| EPA interior volume | 120.8 cu.ft. |
| Cargo capacity, all seats in place | 15.2 cu.ft. |
| Maximum cargo capacity | 94.2 cu.ft. |
| Turning circle | 39.0 ft. |
| Ground clearance | 8.0 in. |
| Angle of approach | 15.7 degrees |
| Angle of departure | 23.1 degrees |
| Curb weight | 5,856 lbs. |
| Maximum towing capacity | 8,100 lbs. |
| Maximum payload | 1,420 lbs. |
| Gross weight | 7,300 lbs. |
| Country of final assembly | United States |
| Colors | |
|---|---|
| Exterior Colors |
|
| Interior Colors |
|
| Front Seat Dimensions | |
|---|---|
| Front head room | 39.7 in. |
| Front leg room | 45.3 in. |
| Front shoulder room | 64.9 in. |
| Front hip room | 60.9 in. |
| Leather | Standard |
| Bucket front seats | Standard |
| 8-way power driver seat | Standard |
| Height adjustable driver seat | Standard |
| Driver seat with power adjustable lumbar support | Standard |
| 2 memorized driver seat settings | Standard |
| 8-way power passenger seat | Standard |
| Height adjustable passenger seat | Standard |
| Passenger seat with power adjustable lumbar support | Standard |
| Multi-level heating driver seat | Standard |
| Multi-level heating passenger seat | Standard |
| Driver cooled seat | Standard |
| Passenger cooled seat | Standard |
2018 Cadillac Escalde For Sale 2018 Cadillac Escalde For Sale 2018 Cadillac Escalde For Sale
































Reviews
There are no reviews yet.