165kw Fwd China Right Hand Drive Cars Pickup
165kw Fwd China Right Hand Drive Used Cars Pickup with Cheap Price
Basic Info.
Description
165kw Fwd China Right Hand Drive Used Cars Pickup with Cheap Price
VGV VX7 | ||||
Model Name | 2.0TGDI+8AT Elite | 2.0TGDI+8AT Luxury | 2.0TGDI+8AT Flagship | |
Lenghth x Width x Height (mm) | 5015×1870×1732 | |||
Wheel Base (mm) | 2800 | |||
Kerb Mass(kg) | 1730 | |||
Performance Parameter | ||||
Engine | 2.0TGDI | |||
Gearbox | 8AT | |||
Max Power (Kw/rpm) | 165/5500 | |||
Max Torque (N·M/rpm) | 380/1800-2800 | |||
Max.Speed(km/h) | 196 | |||
Driving mode | ECO/SPORT/NORMAL/SNOW | |||
Fuel Tank Capacity (L) | 58 | |||
Chasiss System | ||||
Braking System (Front/Rear) | Front Vented Disc/Rear Disc | |||
Front Suspension/Rear Suspension | McPherson Independent Suspension / Torsion Bar Suspension | |||
Steering System | EPS(Electric Power Steering) | |||
Driving Mode | Front engine,Front wheel drive | |||
Wheel Hub Type | 18 inch Multiple Aluminium Alloy Wheel Hub | |||
Tire Size | 225/55R18 | |||
Appearance | ||||
LED headlights | – | – | • | |
High and low beam integrated headlight | • | • | • | |
Headlights delayed off | • | • | • | |
Headlights auto on-off | – | – | • | |
Headlight high-low adjustment | • | • | • | |
Day Lights | • | • | • | |
LED Tail Lights | • | • | • | |
LED High-position Braking Light | • | • | • | |
Oversized Panoramic Sunroof | – | • | • | |
Roof Rack | • | • | • | |
Window Strips(Stainless steel) | • | • | • | |
Printed Antenna | – | • | • | |
Interior | ||||
Driver Seat 6 Directions Adjuster(Manual) | • | • | – | |
Driver Seat 6 Directions Adjuster(Electrical) | – | – | • | |
Second Row Seats 4 Directions Adjuster | • | • | • | |
Intelligent technology | ||||
10.1inch HD Trouching Screen | • | • | • | |
10.25inch LED HD Instrument | • | • | • | |
Bluetooth/Car Phone | • | • | • | |
Car Navigation | • | • | • | |
Keyless Entry | • | • | • | |
Keyless Start System | • | • | • | |
Cruice Control System | • | • | • | |
Car WIFI | • | • | • | |
Safety Configuration | ||||
EPB (Electrical Park Brake) | • | • | • | |
AUTO HOLD | • | • | • | |
Driver Airbag | • | • | • | |
Reverse Sensors | • | • | • | |
Reversing Imaging System | • | • | – | |
360°Surround View System | – | – | • |
GVG Gasoline Car Features Overview
In front of the car, has a polygonal black mesh grille and lots of lines, including a sporty red line in the bumper section. The triangular badge is the Sinotrck logo and is connected by a thick chrome strip to the headlights on both sides.
The interior looks nice with lots of fancy faux leather on the seats .There is a digital instrument panel, a decently sized touch screen, a smaller touch pad for the heating system, and a trendy gear-selector knob.
The VGV VX7 is powered by a 2.0 turbocharged four-cylinder petrol engine, good for 224 hp and 385 Nm. The motor is mated to an 8-speed automatic, sending all horses to the front wheels. Top speed is 196 kilometers per hour.In addition,The VX7 has a typical SUV-based design, somewhat similar to the Geely Farizon FX. Until the B-pillar it is basically an SUV, but further to the back things start to change. The C-pillar doubles as the end of the roof, with a little wing above the rear window. The cargo area has sloping sides and is rather short. Overall, an interesting design concept.

Luxurious leather interior, ergonomic seats
Enough space in the rear for 2.5 persons.
10.25-inch HD large screen, intelligent connected system.understand you well.


Powerful 2.0T GDI direct injection engine, 225hp, surging powerExtremely responsive 8AT transmission, electronic knob shiftUpgraded dual-piston brake calipers, more powerful braking force
External rearview mirror integrated side turn signal, support electric folding, electric lens adjustment, a 360-degree panoramic video camera below

Reviews
There are no reviews yet.